State of California
Specification | Application | Suggested Products | |
---|---|---|---|
96-1.02B | Filter Fabric ABC | Non Woven | Woven |
WINFAB 600N | - | ||
96-1.02E | Silt Fence Fabric | WINFAB 450N | WINFAB 105SF WINFAB 2404 WINFAB 2199 |
96-1.02F | Gravel Filled Bag | WINFAB 800N | - |
96-1.02G | Sediment Filter Bag (A) | WINFAB 1000NE | WINFAB 2197 |
96-1.02H | Temporary Cover | WINFAB 800N | WINFAB 200W |
96-1.02I | Rock Slope Protection Fabric, Class 8 | WINFAB 800NE | - |
96-1.02I | Rock Slope Protection Fabric, Class 10 | WINFAB 1000NE | - |
96-1.02J | Paving Fabric | WINFAB 400NP | - |
96-1.02O | Subgrade Enhancement. A1 | - | WINFAB 2500 |
96-1.02O | Subgrade Enhancement, A2 | WINFAB 600N | - |
96-1.02O | Subgrade Enhancement, B1 | - | 570HP |
96-1.02O | Subgrade Enhancement, B2 | - | WINFAB 2500 |
96-1.02O | Subgrade Enhancement, B3 | WINFAB 800N | - |
96-1.02P | Biaxial Geogrid | - | BX-12 |
Commonly Used Erosion & Sediment Control Products: |
---|
Silt fence On Stakes 105SF-36/08/1.5 & 105SF-36/06/1.5 |
Erosion Control Blanket Straw S2 |
Diamondback Turf Reinforcement Mats |
Dewatering Bags |
Inlet Bags |
Straw Wattle |
WINFAB is proud to serve the geotextile needs of the State of Califronia, including: Los Angeles, San Diego, San Jose, San Francisco, Fresno, Sacramento, Long Beach, Oakland, Bakersfield, Anaheim, Santa Ana, Riverside, Stockton, Chula Vista, Fremont, Irvine, San Bernardino, Modesto, Oxnard, Fontana, Moreno Valley, Glendale, Huntington Beach, Santa Clarita, Garden Grove, Santa Rosa, Oceanside, Rancho Cucamonga, Ontario, Lancaster, Elk Grove, Palmdale, Corona, Salinas, Pomona, Torrance, Hayward, Escondido, Sunnyvale, Pasadena, Fullerton, Orange, Thousand Oaks, Visalia, Simi Valley, Concord, Roseville, Santa Clara, Vallejo, Victorville, El Monte, Berkeley, Downey, Costa Mesa, Inglewood, Ventura, West Covina, Norwalk, Carlsbad, Fairfield, Richmond, Murrieta, Burbank, Antioch, Daly City, Temecula and all other areas of California.